Weekday
Weekday Rates | Adult | Senior | Junior |
---|---|---|---|
18 Holes | $37 | $30 | $14 |
9 Holes | $25 | $20 | $8 |
Adult Mid-Day (1:00pm-3:59pm) | $28 | $23 | n/a |
Twilight (After 4:00pm) | $20 | n/a | n/a |
Weekend
Weekend Rates | Adult | Junior |
---|---|---|
18 Holes | $52 | $17 |
9 Holes | $30 | $10 |
Midday (1:00pm-3:59pm) | $40 | n/a |
Twilight (After 4:00pm) | $22 | n/a |
Rental Fees
Rental Fees | 18 Hole | 9 Hole |
---|---|---|
Clubs | $35 | $25 |
Pull Carts | $5 | $3 |
Golf Cart (per rider) | $17 | $10 |